1
0
mirror of https://github.com/paboyle/Grid.git synced 2024-11-10 07:55:35 +00:00
Grid/systems/Frontier/benchmarks/Benchmark_usqcd.csv
2024-06-11 11:16:20 -04:00

1.6 KiB

1Memory Bandwidth
2Bytes, GB/s per node
36291456, 379.297050
4100663296, 3754.674992
5509607936, 6521.472413
61610612736, 8513.456479
73932160000, 9018.901766
8GEMM
9 M, N, K, BATCH, GF/s per rank
1016, 8, 16, 256, 0.564958
1116, 16, 16, 256, 243.148058
1216, 32, 16, 256, 440.346877
1332, 8, 32, 256, 439.194136
1432, 16, 32, 256, 847.334141
1532, 32, 32, 256, 1430.892623
1664, 8, 64, 256, 1242.756741
1764, 16, 64, 256, 2196.689493
1864, 32, 64, 256, 3697.458072
1916, 8, 256, 256, 899.582627
2016, 16, 256, 256, 1673.537756
2116, 32, 256, 256, 2959.597089
2232, 8, 256, 256, 1558.858630
2332, 16, 256, 256, 2864.839445
2432, 32, 256, 256, 4810.671254
2564, 8, 256, 256, 2386.092942
2664, 16, 256, 256, 4451.665937
2764, 32, 256, 256, 5942.124095
288, 256, 16, 256, 799.867271
2916, 256, 16, 256, 1584.624888
3032, 256, 16, 256, 1949.422338
318, 256, 32, 256, 1389.417474
3216, 256, 32, 256, 2668.344493
3332, 256, 32, 256, 3234.162120
348, 256, 64, 256, 2150.925128
3516, 256, 64, 256, 4012.488132
3632, 256, 64, 256, 5154.785521
37Communications
38Packet bytes, direction, GB/s per node
394718592, 1, 245.026198
404718592, 2, 251.180996
414718592, 3, 361.110977
424718592, 5, 247.898447
434718592, 6, 249.867523
444718592, 7, 359.033061
4515925248, 1, 255.030946
4615925248, 2, 264.453890
4715925248, 3, 392.949183
4815925248, 5, 256.040644
4915925248, 6, 264.681896
5015925248, 7, 392.102622
5137748736, 1, 258.823333
5237748736, 2, 268.181577
5337748736, 3, 401.478191
5437748736, 5, 258.995363
5537748736, 6, 268.206586
5637748736, 7, 400.397611
57Per node summary table
58L , Wilson, DWF4, Staggered, GF/s per node
598 , 155, 1386, 50
6012 , 694, 4208, 230
6116 , 1841, 6675, 609
6224 , 3934, 8573, 1641
6332 , 5083, 9771, 3086